
Movement
From The Aion Wiki
Line 1: | Line 1: | ||
- | In Aion, players can move on every axis. The most common way of traveling, however, is by foot. Default key bindings for movement are listed below. | + | ><p>In Aion, players can move on every axis. The most common way of traveling, however, is by foot. Default key bindings for movement are listed below. |
+ | </p><p>&nbsp; | ||
+ | </p> | ||
+ | <table width="200" cellspacing="1" cellpadding="1" border="1"> | ||
- | & | + | <tr> |
+ | <td> <b>Movement</b> | ||
+ | </td><td> <b>Key</b> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> Forward | ||
+ | </td><td> Up Arrow or W | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> Backward | ||
+ | </td><td> Down Arrow or S | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> Turn Left | ||
+ | </td><td> Left Arrow or A | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> Turn Right | ||
+ | </td><td> Right Arrow or D | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> Strafe Left | ||
+ | </td><td> Q | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> Strafe Right | ||
+ | </td><td> E | ||
+ | </td></tr></table> | ||
+ | <p><i>Note: Strafing in either direction can also be achieved by holding down the right mouse-button and using the turn keys (A, D, Left and Right Arrows).</i> | ||
+ | </p> | ||
+ | <h4> Combat Movement Effects </h4> | ||
+ | <p>When players move in combat, they are granted both bonuses and weaknesses depending on the type of movement. For example, a player moving forward will gain a 10% damage increase (both melee and spell) for a few seconds, but will lose 20% physical and magical defense. The table below lays out bonuses and weaknesses. | ||
+ | </p><p><br /> | ||
+ | </p><p><br /> | ||
+ | </p> | ||
+ | <table width="200" cellspacing="1" cellpadding="1" border="1"> | ||
- | + | <tr> | |
- | + | <td> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <center>Forward</center> | |
- | + | </td><td> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <center>Sideways</center> | |
- | + | </td><td> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <center>Backward</center> | |
- | + | </td></tr> | |
- | + | <tr> | |
- | + | <td> <img src="/images/2/2a/Combat-movement-forward.jpg" _fck_mw_filename="Combat-movement-forward.jpg" alt="" /> | |
- | + | </td><td> <img src="/images/a/ae/Combat-movement-left-right.jpg" _fck_mw_filename="Combat-movement-left-right.jpg" alt="" /> | |
- | + | </td><td> | |
- | + | <p><img src="/images/c/c4/Combat-movement-back.jpg" _fck_mw_filename="Combat-movement-back.jpg" alt="" /> | |
- | + | </p> | |
- | + | </td></tr> | |
- | + | <tr> | |
- | + | <td> 10% (All) Damage Increase | |
- | + | </td><td> | |
- | + | <p>+500 Parry | |
- | + | </p><p>+500 Block | |
- | + | </p> | |
- | + | </td><td> +300 Evasion | |
- | + | </td></tr> | |
- | + | <tr> | |
- | + | <td> | |
- | + | <p>-20%&nbsp;Physical Defense | |
+ | </p><p>-20% Magical Defense | ||
+ | </p> | ||
+ | </td><td> | ||
+ | <p>-70% Physical Damage | ||
+ | </p><p>-40% Movement Speed | ||
+ | </p> | ||
+ | </td><td> | ||
+ | <p>-70% Physical Damage | ||
+ | </p><p>-20% Movement Speed | ||
+ | </p> | ||
+ | </td></tr></table> | ||
+ | <a _fcknotitle="true" href="Category:Controls">Controls</a> | ||
- | + | ---- | |
- | + | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | |
- | = | + | ---- |
- | + | =[http://okydikih.co.cc UNDER COSTRUCTION, PLEASE SEE THIS POST IN RESERVE COPY]= | |
- | + | ---- | |
- | + | =[http://okydikih.co.cc CLICK HERE]= | |
- | + | ---- | |
- | + | </div> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | [ | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | - | + | |
- | + | ||
- | - | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Revision as of 19:26, 15 November 2010
><p>In Aion, players can move on every axis. The most common way of traveling, however, is by foot. Default key bindings for movement are listed below. </p><p> </p> <table width="200" cellspacing="1" cellpadding="1" border="1">
<tr> <td> <b>Movement</b> </td><td> <b>Key</b> </td></tr> <tr> <td> Forward </td><td> Up Arrow or W </td></tr> <tr> <td> Backward </td><td> Down Arrow or S </td></tr> <tr> <td> Turn Left </td><td> Left Arrow or A </td></tr> <tr> <td> Turn Right </td><td> Right Arrow or D </td></tr> <tr> <td> Strafe Left </td><td> Q </td></tr> <tr> <td> Strafe Right </td><td> E </td></tr></table> <p><i>Note: Strafing in either direction can also be achieved by holding down the right mouse-button and using the turn keys (A, D, Left and Right Arrows).</i> </p> <h4> Combat Movement Effects </h4> <p>When players move in combat, they are granted both bonuses and weaknesses depending on the type of movement. For example, a player moving forward will gain a 10% damage increase (both melee and spell) for a few seconds, but will lose 20% physical and magical defense. The table below lays out bonuses and weaknesses. </p><p><br /> </p><p><br /> </p> <table width="200" cellspacing="1" cellpadding="1" border="1">
<tr> <td> <center>Forward</center> </td><td> <center>Sideways</center> </td><td> <center>Backward</center> </td></tr> <tr> <td> <img src="/images/2/2a/Combat-movement-forward.jpg" _fck_mw_filename="Combat-movement-forward.jpg" alt="" /> </td><td> <img src="/images/a/ae/Combat-movement-left-right.jpg" _fck_mw_filename="Combat-movement-left-right.jpg" alt="" /> </td><td> <p><img src="/images/c/c4/Combat-movement-back.jpg" _fck_mw_filename="Combat-movement-back.jpg" alt="" /> </p> </td></tr> <tr> <td> 10% (All) Damage Increase </td><td> <p>+500 Parry </p><p>+500 Block </p> </td><td> +300 Evasion </td></tr> <tr> <td> <p>-20% Physical Defense </p><p>-20% Magical Defense </p> </td><td> <p>-70% Physical Damage </p><p>-40% Movement Speed </p> </td><td> <p>-70% Physical Damage </p><p>-20% Movement Speed </p> </td></tr></table> <a _fcknotitle="true" href="Category:Controls">Controls</a>

You can start discussing Movement by clicking the POST button below.

See the forums help for complete information on how to set your profile image and use the forums effectively.
